| Date | Title | Format | Size |
|---|---|---|---|
| 15 March 2013 | Annual Report 2012 | 5.96MB | |
| 15 March 2013 | Annual Report 2012 | - |
| Date | Title | Format | Size |
|---|---|---|---|
| 6 March 2013 | Annual results presentation for the year ended 31 December 2012 | 277KB |
| Date | Title | Format | Size |
|---|---|---|---|
| 16 August 2012 | Half-year report 2012 | 3.45MB | |
| 16 August 2012 | Half-year report 2012 | - | |
| 16 March 2012 | Annual Report 2011 | - | |
| 16 March 2012 | Annual Report 2011 | 5.18MB | |
| 07 March 2012 | Preliminary announcement 2011 | 131KB |
| Date | Title | Format | Size |
|---|---|---|---|
| 2 August 2012 | Half-year results presentation for the 6 months ending 30 June 2012 | 427KB | |
| 07 March 2012 | Annual results presentation for the year ended 31 December 2011 | 3.73MB |
| Date | Title | Format | Size |
|---|---|---|---|
| 24 August 2011 | Half-year Report 2011 | - | |
| 24 August 2011 | Half-year Report 2011 | 662KB | |
| 21 March 2011 | Annual Report 2010 | - | |
| 21 March 2011 | Annual Report 2010 | 3.66MB | |
| 07 March 2011 | Preliminary Announcement 2010 | 97KB |
| Date | Title | Format | Size |
|---|---|---|---|
| 01 August 2011 | Half-year results presentation for the 6 months ending 30 June 2011 | 635KB | |
| 07 March 2011 | Annual results presentation for the year ended 31 December 2010 | 1.23MB |
| Date | Title | Format | Size |
|---|---|---|---|
| 12 August 2010 | Half-year Report 2010 | - | |
| 12 August 2010 | Half-year Report 2010 | 1.29MB | |
| 18 March 2010 | Annual Report 2009 | - | |
| 18 March 2010 | Annual Report 2009 | 3.23MB |
| Date | Title | Format | Size |
|---|---|---|---|
| 02 August 2010 | Half-year results presentation for the 6 months ending 30 June 2010 | 520KB | |
| 08 March 2010 | Annual results presentation for the year ended 31 December 2009 | 2.32MB |
| Date | Title | Format | Size |
|---|---|---|---|
| 13 August 2009 | Half-year Report 2009 | - | |
| 03 August 2009 | Half-year Report 2009 | 540KB | |
| 19 March 2009 | Annual Report 2008 | - | |
| 19 March 2009 | Annual Report 2008 | 7.45MB |
| Date | Title | Format | Size |
|---|---|---|---|
| 03 August 2009 | Half-year results presentation for the 6 months ending 30 June 2009 | 1018KB | |
| 09 March 2009 | Annual results presentation for the year ended 31 December 2008 | 389KB |
| Date | Title | Format | Size |
|---|---|---|---|
| 11 August 2008 | Half-year Report 2008 | 274KB | |
| 20 March 2008 | Annual Report 2007 | 5.1MB | |
| 31 January 2008 | Notice of General Meeting (Circular) | 87KB |
| Date | Title | Format | Size |
|---|---|---|---|
| 11 August 2008 | Half-year results presentation for the 6 months ending 30 June 2008 | 1.24MB | |
| 18 March 2008 | Annual results presentation for the year ended 31 December 2007 | 575KB |
| Date | Title | Format | Size |
|---|---|---|---|
| 21 August 2007 | Interim Report 2007 | 87KB | |
| 23 March 2007 | Annual Report 2006 | 1.29MB |
| Date | Title | Format | Size |
|---|---|---|---|
| 24 September 2007 | Prospectus - Proposed acquisition of Kurt Salmon Associates | 1.26MB | |
| 19 September 2007 | Kurt Salmon Associates Acquisition Presentation | 1.36MB | |
| 13 August 2007 | Interim results presentation for the 6 months ending 30 June 2007 | 479KB | |
| 12 March 2007 | Annual results presentation for the year ended 31 December 2006 | 600KB |
| Date | Title | Format | Size |
|---|---|---|---|
| 18 August 2006 | Interim Report 2006 | 87KB | |
| 24 March 2006 | Annual Report 2005 | 402KB |
| Date | Title | Format | Size |
|---|---|---|---|
| 7 August 2006 | Interim results presentation for the six months ended 30 June 2006 | 866KB | |
| 6 March 2006 | Financial results for the year ended 31 December 2005 | 368KB |
| Date | Title | Format | Size |
|---|---|---|---|
| 19 August 2005 | Interim Report 2005 | 118KB | |
| 22 March 2005 | Annual Report 2004 | 866KB |
| Date | Title | Format | Size |
|---|---|---|---|
| 8 August 2005 | Interim results presentation for the six months ended 30 June 2005 | 684KB | |
| 7 March 2005 | Preliminary results presentation for the year ended 31 December 2004 | 1.12MB |
| Date | Title | Format | Size |
|---|---|---|---|
| 9 August 2004 | Interim Report 2004 | 224KB | |
| 15 March 2004 | Annual Report 2003 | 458KB |
| Date | Title | Format | Size |
|---|---|---|---|
| 9 August 2004 | Financial results for the six months ended 30 June 2004 | 1.06MB | |
| 1 March 2004 | Preliminary results presentation | 1.96MB |
| Date | Title | Format | Size |
|---|---|---|---|
| 11 August 2003 | Interim Report 2003 | 209KB |
| Date | Title | Format | Size |
|---|---|---|---|
| 11 August 2003 | Financial results for the six months ended 30 June 2003 | 1.15MB | |
| 17 March 2003 | Financial results for the year ended 31 December 2002 | 435KB |
| Date | Title | Format | Size |
|---|---|---|---|
| 31 December 2002 | Annual Report 2002 | 814KB | |
| 12 August 2002 | Interim Report 2002 | 131KB |
| Date | Title | Format | Size |
|---|---|---|---|
| 12 August 2002 | 2002 Interim Results | 284KB | |
| 18 March 2002 | Financial results for the year ended 31 December 2001 | 1.03MB |
| Date | Title | Format | Size |
|---|---|---|---|
| 06 August 2010 | Warrant Instrument - Supplemental | 34.1KB | |
| 17 June 2010 | Warrant Instrument | 164KB |

The Group delivered a resilient performance for 2012 in difficult market conditions. Alexander Proudfoot reported a good result, with revenue growth in markets outside Europe and an improvement in margin. Kurt Salmon increased revenues in North America and Asia, but the business was affected by weakness in Europe, and the weaker Euro in 2012 reduced reported revenues in Sterling.
- Nick Stagg, Chief Executive MCG.









