All announcements
| Date | Time | Headline | |
|---|---|---|---|
| 22 May 2013 | 17:21 | Holding(s) in Company | |
| 20 May 2013 | 07:00 | Transaction in Own Shares | |
| 16 May 2013 | 12:13 | Holding(s) in Company | |
| 14 May 2013 | 18:04 | Holding(s) in Company | |
| 14 May 2013 | 07:00 | Transaction in Own Shares | |
| 10 May 2013 | 17:25 | Holding(s) in Company | |
| 01 May 2013 | 07:00 | Total Voting Rights | |
| 25 Apr 2013 | 07:00 | Transaction in Own Shares | |
| 19 Apr 2013 | 07:00 | Transaction in Own Shares | |
| 18 Apr 2013 | 13:08 | Result of AGM | |
| 18 Apr 2013 | 11:00 | Interim Management Statement | |
| 09 Apr 2013 | 07:00 | Holding(s) in Company | |
| 09 Apr 2013 | 07:00 | Transaction in Own Shares | |
| 08 Apr 2013 | 07:00 | Transaction in Own Shares | |
| 02 Apr 2013 | 11:08 | Holding(s) in Company | |
| 02 Apr 2013 | 11:06 | Total Voting Rights | |
| 20 Mar 2013 | 16:33 | Director's Share Dealing | |
| 15 Mar 2013 | 07:00 | Transaction in Own Shares | |
| 08 Mar 2013 | 07:00 | Directors Shareholding | |
| 06 Mar 2013 | 07:00 | Final Results | |


The Group delivered a resilient performance for 2012 in difficult market conditions. Alexander Proudfoot reported a good result, with revenue growth in markets outside Europe and an improvement in margin. Kurt Salmon increased revenues in North America and Asia, but the business was affected by weakness in Europe, and the weaker Euro in 2012 reduced reported revenues in Sterling.
- Nick Stagg, Chief Executive MCG.










