| Event | Event Date |
|---|---|
| Dividend payment date | 02/07/13 |
| Next interim announcement | 02/08/13 (E) |
| Next year end (to be reported) | 31/12/13 |
| Next annual report due | 06/03/14 (E) |
| Next prelim announcement | 06/03/14 (E) |
| Next AGM | 18/04/14 (E) |
| Event | Event Date |
|---|---|
| Final x-div | 15/05/13 |
| Last AGM | 18/04/13 |
| Last annual report | 06/03/13 |
| Last prelim announcement | 06/03/13 |
| Dividend payment date | 08/01/13 |
| Last year end | 31/12/12 |
| Interim x-div | 05/12/12 |
| Last interim announcement | 02/08/12 |
| Last interim period end | 30/06/12 |
Key:
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date

The Group delivered a resilient performance for 2012 in difficult market conditions. Alexander Proudfoot reported a good result, with revenue growth in markets outside Europe and an improvement in margin. Kurt Salmon increased revenues in North America and Asia, but the business was affected by weakness in Europe, and the weaker Euro in 2012 reduced reported revenues in Sterling.
- Nick Stagg, Chief Executive MCG.









