| Event | Event Date |
|---|---|
| Next annual report due | 07/03/12 (E) |
| Next prelim announcement | 07/03/12 (C) |
| Next AGM | 19/04/12 (E) |
| Next interim announcement | 01/08/12 (E) |
| Event | Event Date |
|---|---|
| Dividend payment date | 06/01/12 |
| Next year end (to be reported) | 31/12/11 |
| Interim x-div | 30/11/11 |
| Last interim announcement | 01/08/11 |
| Dividend payment date | 06/07/11 |
| Last interim period end | 30/06/11 |
| Final x-div | 08/06/11 |
| Last AGM | 19/04/11 |
| Last annual report | 07/03/11 |
| Last prelim announcement | 07/03/11 |
| Last year end | 31/12/10 |
Key:
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date

The Group has continued to build successfully on the changes made in 2010 and has delivered a robust top and bottom line performance. Alexander Proudfoot has delivered a very good first half result, benefiting in particular from a growing workload for clients in the natural resources sector. Kurt Salmon has also grown revenues in its key markets and we are investing in the business to drive future revenue and profit growth.
- Nick Stagg, Chief Executive MCG.









