| Date | Title | Format | Size |
|---|---|---|---|
| 15 March 2013 | Full-year Report 2012 | 5.96MB | |
| 16 August 2012 | Half-year report 2012 | 3.45MB | |
| 16 March 2012 | Annual Report 2011 | 5.18MB | |
| 24 August 2011 | Half-year Report 2011 | - | |
| 24 August 2011 | Half-year Report 2011 | 662KB | |
| 21 March 2011 | Annual Report 2010 | - | |
| 21 March 2011 | Annual Report 2010 | 3.66MB | |
| 12 August 2010 | Half-year Report 2010 | - | |
| 12 August 2010 | Half-year Report 2010 | 1.29MB | |
| 18 March 2010 | Annual Report 2009 | - | |
| 18 March 2010 | Annual Report 2009 | 3.23MB | |
| 13 August 2009 | Half-year Report 2009 | - | |
| 03 August 2009 | Half-year Report 2009 | 540KB | |
| 19 March 2009 | Annual Report 2008 | - | |
| 19 March 2009 | Annual Report 2008 | 7.45MB | |
| 11 August 2008 | Half-year Report 2008 | 274KB | |
| 20 March 2008 | Annual Report 2007 | 5.1MB | |
| 31 January 2008 | Notice of General Meeting (Circular) | 87KB | |
| 21 August 2007 | Interim Report 2007 | 87KB | |
| 23 March 2007 | Annual Report 2006 | 1.29MB | |
| 18 August 2006 | Interim Report 2006 | 87KB | |
| 24 March 2006 | Annual Report 2005 | 402KB | |
| 19 August 2005 | Interim Report 2005 | 118KB | |
| 22 March 2005 | Annual Report 2004 | 866KB | |
| 9 August 2004 | Interim Report 2004 | 224KB | |
| 15 March 2004 | Annual Report 2003 | 458KB | |
| 11 August 2003 | Interim Report 2003 | 209KB | |
| 31 December 2002 | Annual Report 2002 | 814KB | |
| 12 August 2002 | Interim Report 2002 | 131KB |
| Date | Title | Format | Size |
|---|---|---|---|
| 15 March 2013 | 2013 Notice of AGM | 570KB | |
| 15 March 2013 | 2013 Proxy Card | 126KB | |
| 19 April 2012 | 2012 Results of AGM | 41KB | |
| 16 March 2012 | 2012 Notice of AGM | 205KB | |
| 16 March 2012 | 2012 Proxy Card | 117KB | |
| 19 April 2011 | 2011 Results of AGM and GM | 33KB | |
| 19 April 2011 | 2011 Notice of GM | 237KB | |
| 19 April 2011 | 2011 Notice of AGM | 198KB | |
| 20 April 2010 | 2010 Results of AGM | 24KB | |
| 20 April 2010 | 2010 Notice of AGM | 202KB | |
| 21 April 2009 | 2009 Results of AGM | 19KB | |
| 21 April 2009 | 2009 Notice of AGM | 682KB |
| Date | Title | Format | Size |
|---|---|---|---|
| 06 August 2010 | Warrant Instrument - Supplemental | 34.1KB | |
| 17 June 2010 | Warrant Instrument | 164KB |

The Group delivered a resilient performance for 2012 in difficult market conditions. Alexander Proudfoot reported a good result, with revenue growth in markets outside Europe and an improvement in margin. Kurt Salmon increased revenues in North America and Asia, but the business was affected by weakness in Europe, and the weaker Euro in 2012 reduced reported revenues in Sterling.
- Nick Stagg, Chief Executive MCG.









