
Shares in issue: 331.3m 25p Ords
| Name | Date | Type | Amount | Price | Value | Holding No. | Holding |
|---|---|---|---|---|---|---|---|
| Miguel de Fontenay | 18/08/08 | Purchase | 10,000 | 34p | £3,375 | 5,243,619 | 1.59% |
| Miguel de Fontenay | 18/08/08 | Purchase | 36,250 | 34p | £12,144 | 5,233,619 | 1.58% |
| Miguel de Fontenay | 18/08/08 | Purchase | 53,750 | 34p | £18,275 | 5,297,369 | 1.60% |
| Craig Smith | 14/08/08 | Purchase | 36,808 | 27p | £9,938 | 86,808 | .03% |
| Rt Hon Baroness Janet Cohen | 30/06/08 | Purchase | 102,500 | 30p | £30,750 | 164,300 | .05% |
| Alan Barber | 30/06/08 | Purchase | 150,000 | 29p | £43,500 | 650,000 | .20% |
| Stephen Ferriss | 14/05/08 | in Lieu of Div | 4,526 | 36p | £1,629 | 206,182 | .06% |
| Kevin Parry | 04/01/08 | Purchase | 225,000 | 34p | £77,063 | 1,509,915 | .46% |
| Kevin Parry | 23/11/07 | Purchase | 6,958 | 30p | £2,086 | 1,284,915 | .39% |
| Kevin Parry | 21/11/07 | Purchase | 21,000 | 31p | £6,506 | 1,277,957 | .39% |
| Alan Barber | 16/11/07 | Purchase | 142,000 | 32p | £44,730 | 500,000 | .15% |
| Stephen Ferriss | 22/10/07 | in Lieu of Div | 1,656 | 39p | £650 | 201,656 | .06% |
| Dr Rolf Stomberg | 22/10/07 | in Lieu of Div | 4,970 | 39p | £1,951 | 604,970 | .18% |
| Kevin Parry | 22/10/07 | in Lieu of Div | 9,915 | 39p | £3,892 | 1,256,957 | .38% |
Please note: Only transactions within the last 12 months are displayed on this page.