
Shares in issue: 445.1m 1p Ords
| Name | Date | Type | Amount | Price | Value | Holding No. | Holding |
|---|---|---|---|---|---|---|---|
| Craig Smith | 18/06/10 | Purchase | 25,336 | 22p | £5,574 | 284,000 | .06% |
| Andrew Simon | 18/06/10 | Purchase | 34,654 | 22p | £7,624 | 46,754 | .01% |
| Rt Hon Baroness Janet Cohen | 18/06/10 | Purchase | 56,340 | 22p | £12,395 | 220,640 | .05% |
| Marco Lopinto | 18/06/10 | Purchase | 60,000 | 22p | £13,200 | 1,167,118 | .26% |
| Stephen Ferriss | 18/06/10 | Purchase | 100,000 | 22p | £22,000 | 320,751 | .07% |
| Chiheb Mahjoub | 18/06/10 | Purchase | 120,000 | 22p | £26,400 | 3,860,322 | .87% |
| Julian Waldron | 18/06/10 | Purchase | 175,000 | 22p | £38,500 | 175,000 | .04% |
| Luiz Carvalho | 18/06/10 | Purchase | 200,000 | 22p | £44,000 | 1,032,669 | .23% |
| Nick Stagg | 18/06/10 | Purchase | 350,000 | 22p | £77,000 | 350,000 | .08% |
| Alan Barber | 18/06/10 | Purchase | 455,000 | 22p | £100,100 | 1,675,829 | .38% |
| Stephen Ferriss | 27/10/09 | in Lieu of Div | 2,960 | 29p | £858 | 220,751 | .05% |
Please note: Only transactions within the last 12 months are displayed on this page.