
| Trade time | Price | Volume | Assumed purchase/sale | Bid | Ask |
|---|---|---|---|---|---|
| 16:35 (30/07) | 24.00p | 6522 | purchase | 23.50p | 24.00p |
| 16:35 (29/07) | 23.00p | 1668 | sale | 23.00p | 24.00p |
| 09:32 (29/07) | 23.12p | 529 | sale | 23.00p | 24.00p |
| 08:00 (29/07) | 22.10p | 2220 | sale | 22.25p | 24.00p |
| 16:35 (28/07) | 23.50p | 10316 | ? | 23.50p | 23.50p |
| 16:14 (28/07) | 23.50p | 4421 | purchase | 23.00p | 23.50p |
| 12:19 (28/07) | 23.12p | 500 | sale | 23.00p | 24.00p |
| 11:52 (28/07) | 23.25p | 38281 | sale | 23.00p | 24.00p |
| 11:52 (28/07) | 23.25p | 50000 | sale | 23.25p | 24.00p |
| 11:52 (28/07) | 23.25p | 48769 | sale | 23.25p | 24.00p |
| 11:52 (28/07) | 23.50p | 10000 | sale | 23.50p | 24.00p |
| 11:15 (28/07) | 24.00p | 21 | purchase | 23.50p | 24.00p |
| 16:22 (27/07) | 24.00p | 6432 | purchase | 23.25p | 24.00p |
| 15:40 (26/07) | 23.50p | 10000 | sale | 23.25p | 24.00p |
| 15:39 (26/07) | 23.39p | 32274 | sale | 23.50p | 24.00p |
| 10:16 (26/07) | 23.25p | 13000 | sale | 23.25p | 24.00p |
| 12:38 (23/07) | 24.00p | 2751 | purchase | 23.25p | 24.00p |
| 12:37 (23/07) | 23.50p | 7841 | sale | 23.25p | 24.00p |
| 11:57 (23/07) | 23.50p | 12000 | sale | 23.25p | 24.00p |
| 16:35 (22/07) | 23.25p | 1231 | sale | 23.25p | 23.50p |
| 15:16 (22/07) | 23.38p | 16650 | ? | 23.25p | 23.50p |
| 12:07 (22/07) | 23.25p | 11719 | sale | 23.25p | 23.50p |
| 12:06 (22/07) | 23.25p | 50000 | sale | 23.25p | 23.50p |
| 07:56 (22/07) | 23.50p | 145000 | purchase | 23.25p | 23.50p |
| 07:55 (22/07) | 23.40p | 145000 | purchase | 23.25p | 23.50p |
| 16:35 (20/07) | 23.50p | 1 | purchase | 23.00p | 23.50p |
| 16:13 (20/07) | 23.00p | 5115 | sale | 23.00p | 23.50p |
| 15:38 (20/07) | 22.75p | 5638 | sale | 22.75p | 23.50p |
| 13:16 (20/07) | 23.00p | 18287 | sale | 23.00p | 23.50p |
| 16:20 (19/07) | 23.25p | 125000 | ? | p | p |
| 14:56 (19/07) | 23.00p | 125000 | ? | p | p |
| 12:02 (19/07) | 23.00p | 11844 | ? | 22.50p | 23.50p |
| 09:07 (19/07) | 23.50p | 1760 | purchase | 23.00p | 23.50p |
| 08:24 (19/07) | 23.25p | 13644 | sale | 23.00p | 24.00p |
| 08:00 (19/07) | 23.00p | 156 | sale | 23.00p | 24.00p |
| 16:35 (16/07) | 23.00p | 660 | sale | 23.00p | 24.00p |
| 11:14 (16/07) | 23.12p | 1000 | sale | 23.00p | 24.00p |
| 16:26 (15/07) | 24.00p | 2393 | purchase | 23.00p | 24.00p |
| 16:12 (14/07) | 23.64p | 12000 | purchase | 23.00p | 24.00p |
| 15:50 (14/07) | 23.00p | 2830 | sale | 23.00p | 23.25p |
| 15:50 (14/07) | 23.00p | 10000 | sale | 23.00p | 23.25p |
| 15:38 (14/07) | 23.25p | 4930 | purchase | 23.00p | 23.25p |
| 15:03 (14/07) | 23.25p | 2070 | sale | 23.25p | 24.00p |
| 09:05 (14/07) | 23.25p | 19214 | ? | 23.00p | 23.50p |
| 09:05 (14/07) | 23.25p | 90021 | ? | 23.00p | 23.50p |
| 08:03 (14/07) | 23.00p | 7260 | purchase | 22.00p | 23.25p |
| 16:05 (13/07) | 23.25p | 750000 | ? | p | p |
| 11:18 (13/07) | 23.12p | 50000 | ? | 23.00p | 23.25p |
| 10:31 (13/07) | 23.00p | 6914 | sale | 23.00p | 23.25p |
| 10:08 (13/07) | 23.17p | 750000 | purchase | 23.00p | 23.25p |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.