
| Trade time | Price | Volume | Assumed purchase/sale | Bid | Ask |
|---|---|---|---|---|---|
| 16:35 (10/10) | 33.75p | 22094 | purchase | 32.75p | 33.00p |
| 15:10 (10/10) | 32.50p | 10000 | purchase | 31.25p | 32.25p |
| 14:44 (10/10) | 31.50p | 5000 | sale | 31.25p | 32.25p |
| 14:16 (10/10) | 31.25p | 2213 | sale | 31.25p | 31.50p |
| 14:16 (10/10) | 31.25p | 5000 | sale | 31.25p | 31.50p |
| 14:16 (10/10) | 31.25p | 2787 | sale | 31.25p | 31.50p |
| 12:06 (10/10) | 31.25p | 9713 | sale | 31.25p | 32.00p |
| 12:06 (10/10) | 31.50p | 10000 | sale | 31.25p | 32.00p |
| 09:42 (10/10) | 32.00p | 10000 | sale | 32.00p | 32.50p |
| 09:08 (10/10) | 32.00p | 10000 | sale | 32.25p | 34.00p |
| 09:08 (10/10) | 32.00p | 10000 | sale | 32.25p | 34.00p |
| 09:08 (10/10) | 32.00p | 10000 | sale | 32.25p | 34.00p |
| 09:08 (10/10) | 32.00p | 10000 | sale | 32.25p | 34.00p |
| 09:08 (10/10) | 32.25p | 10000 | sale | 32.25p | 34.00p |
| 09:05 (10/10) | 32.75p | 10000 | sale | 32.75p | 34.00p |
| 09:05 (10/10) | 32.75p | 10000 | sale | 32.75p | 34.00p |
| 08:00 (10/10) | 33.00p | 10038 | sale | 35.75p | 33.00p |
| 16:35 (09/10) | 34.00p | 8557 | purchase | 33.00p | 34.00p |
| 12:57 (09/10) | 33.00p | 10000 | sale | 32.75p | 34.00p |
| 12:13 (09/10) | 33.25p | 13427 | sale | 33.25p | 34.00p |
| 12:08 (09/10) | 33.00p | 10000 | sale | 33.00p | 34.00p |
| 08:57 (09/10) | 33.25p | 10000 | sale | 33.25p | 34.00p |
| 08:00 (09/10) | 34.00p | 13689 | sale | 35.25p | 34.00p |
| 16:35 (08/10) | 33.50p | 21729 | ? | 33.50p | 33.50p |
| 16:29 (08/10) | 32.75p | 719 | sale | 32.75p | 33.25p |
| 16:28 (08/10) | 33.00p | 10000 | sale | 33.00p | 33.50p |
| 16:26 (08/10) | 33.00p | 10000 | sale | 33.00p | 33.50p |
| 16:26 (08/10) | 33.25p | 12831 | sale | 33.25p | 33.50p |
| 16:22 (08/10) | 33.50p | 19500 | sale | 33.50p | 33.75p |
| 16:19 (08/10) | 33.00p | 320520 | sale | 33.25p | 33.75p |
| 16:15 (08/10) | 33.25p | 461 | sale | 33.25p | 33.75p |
| 16:12 (08/10) | 33.50p | 15500 | sale | 33.50p | 33.75p |
| 16:11 (08/10) | 33.50p | 15319 | sale | 33.50p | 33.75p |
| 15:55 (08/10) | 33.50p | 5967 | purchase | 33.00p | 33.50p |
| 15:39 (08/10) | 33.50p | 10993 | purchase | 33.00p | 33.50p |
| 14:47 (08/10) | 33.50p | 973 | purchase | 33.25p | 33.50p |
| 14:47 (08/10) | 33.50p | 3000 | purchase | 33.25p | 33.50p |
| 14:47 (08/10) | 33.50p | 7000 | purchase | 33.25p | 33.50p |
| 14:39 (08/10) | 33.25p | 897 | purchase | 33.00p | 33.25p |
| 14:39 (08/10) | 33.25p | 1305 | purchase | 33.00p | 33.25p |
| 14:39 (08/10) | 33.25p | 8695 | purchase | 33.00p | 33.25p |
| 13:25 (08/10) | 33.00p | 5000 | purchase | 32.25p | 33.00p |
| 13:25 (08/10) | 33.00p | 15000 | purchase | 32.25p | 33.00p |
| 13:22 (08/10) | 32.75p | 4669 | purchase | 32.00p | 32.75p |
| 13:14 (08/10) | 32.00p | 29745 | purchase | 31.25p | 32.00p |
| 13:14 (08/10) | 32.00p | 10000 | purchase | 31.25p | 31.75p |
| 13:14 (08/10) | 32.00p | 10000 | purchase | 31.25p | 31.75p |
| 13:14 (08/10) | 32.00p | 10000 | purchase | 31.25p | 31.75p |
| 13:14 (08/10) | 32.00p | 10000 | purchase | 31.25p | 31.75p |
| 13:14 (08/10) | 31.75p | 225 | purchase | 31.25p | 31.75p |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.