
| Trade time | Price | Volume | Assumed purchase/sale | Bid | Ask |
|---|---|---|---|---|---|
| 16:35 (10/03) | 20.50p | 1451 | sale | 20.50p | 20.75p |
| 14:57 (10/03) | 20.25p | 8000 | ? | 20.00p | 20.50p |
| 13:33 (10/03) | 19.95p | 50000 | purchase | 19.50p | 20.00p |
| 12:54 (10/03) | 19.80p | 100000 | purchase | 19.50p | 20.00p |
| 12:33 (10/03) | 19.80p | 100000 | purchase | 19.50p | 20.00p |
| 12:29 (10/03) | 20.00p | 12000 | ? | 19.50p | 20.50p |
| 12:12 (10/03) | 20.00p | 12000 | sale | 20.00p | 20.50p |
| 12:11 (10/03) | 20.25p | 25000 | ? | 20.00p | 20.50p |
| 08:41 (10/03) | 20.50p | 3000 | sale | 20.25p | 21.00p |
| 08:39 (10/03) | 20.30p | 12192 | sale | 20.25p | 20.50p |
| 08:26 (10/03) | 20.50p | 12000 | sale | 20.25p | 21.00p |
| 08:26 (10/03) | 20.30p | 2451 | sale | 20.25p | 20.50p |
| 16:40 (09/03) | 20.75p | 13706 | ? | p | p |
| 16:24 (09/03) | 20.50p | 10000 | sale | 20.50p | 20.75p |
| 15:33 (09/03) | 20.50p | 25000 | ? | 20.25p | 20.75p |
| 15:08 (09/03) | 20.55p | 10000 | purchase | 20.25p | 20.75p |
| 15:04 (09/03) | 20.50p | 10000 | ? | 20.25p | 20.75p |
| 15:03 (09/03) | 20.50p | 13959 | sale | 20.25p | 21.00p |
| 15:02 (09/03) | 20.50p | 7500 | sale | 20.25p | 21.00p |
| 14:56 (09/03) | 20.50p | 10000 | sale | 20.25p | 21.00p |
| 14:40 (09/03) | 20.75p | 1998 | purchase | 20.25p | 21.00p |
| 14:02 (09/03) | 20.50p | 25000 | sale | 20.50p | 20.75p |
| 13:55 (09/03) | 20.50p | 15000 | ? | 20.25p | 20.75p |
| 11:33 (09/03) | 20.75p | 15000 | purchase | 20.50p | 20.75p |
| 09:44 (09/03) | 20.75p | 41111 | purchase | 20.50p | 20.75p |
| 08:19 (09/03) | 20.75p | 3706 | ? | 20.50p | 21.00p |
| 08:18 (09/03) | 20.75p | 10000 | ? | 20.50p | 21.00p |
| 08:18 (09/03) | 20.80p | 14322 | sale | 20.75p | 21.00p |
| 08:11 (09/03) | 20.80p | 9538 | purchase | 20.50p | 21.00p |
| 08:07 (09/03) | 20.80p | 2344 | purchase | 20.50p | 21.00p |
| 08:03 (09/03) | 20.80p | 4723 | purchase | 20.50p | 21.00p |
| 15:50 (08/03) | 20.75p | 35183 | ? | 20.50p | 21.00p |
| 15:39 (08/03) | 20.75p | 15697 | purchase | 20.50p | 20.75p |
| 15:31 (08/03) | 20.75p | 22107 | purchase | 20.50p | 20.75p |
| 15:19 (08/03) | 20.75p | 10000 | purchase | 20.50p | 20.75p |
| 15:19 (08/03) | 20.75p | 7893 | purchase | 20.50p | 20.75p |
| 15:17 (08/03) | 20.75p | 4107 | sale | 20.75p | 21.00p |
| 14:32 (08/03) | 20.75p | 7163 | sale | 20.75p | 21.00p |
| 13:48 (08/03) | 20.80p | 4731 | sale | 20.75p | 21.00p |
| 10:39 (08/03) | 20.75p | 60000 | sale | 20.75p | 21.00p |
| 09:09 (08/03) | 20.75p | 10000 | sale | 20.75p | 21.00p |
| 08:46 (08/03) | 20.80p | 5000 | sale | 20.75p | 21.00p |
| 08:15 (08/03) | 21.00p | 20000 | sale | 20.75p | 21.50p |
| 08:08 (08/03) | 21.00p | 19801 | sale | 20.75p | 21.50p |
| 08:03 (08/03) | 20.75p | 90000 | sale | 20.75p | 21.00p |
| 08:03 (08/03) | 21.00p | 25199 | sale | 20.75p | 21.50p |
| 08:00 (08/03) | 21.00p | 60000 | sale | 21.00p | 21.50p |
| 16:28 (05/03) | 21.00p | 8000 | purchase | 20.75p | 21.00p |
| 16:24 (05/03) | 20.98p | 8000 | purchase | 20.75p | 21.00p |
| 16:10 (05/03) | 20.90p | 8000 | purchase | 20.75p | 21.00p |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.