Detailed Price




E.P.I.C. Exchange Currency Shares in issue Date Time
MMC London Stock Exchange GBX 445.151M 31-Jul-10 11:46 PM
Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
24.00p 1.00p 23.50p 24.00p 4.24 6.28% 106.84M
Share Price Markets Data
Last sale Last close Day high Day low 52 wk high 52 wk low Day volume
24.00p 23.00p 24.00p 23.25p 30.00p 14.00p 6,522
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 23.00p No change. 0.00p No change. 0.00% 0
08:30 23.50p Up by 0.50p Up by 2.17% 0
09:00 23.50p Up by 0.50p Up by 2.17% 0
09:30 23.50p Up by 0.50p Up by 2.17% 0
10:00 23.50p Up by 0.50p Up by 2.17% 0
10:30 23.50p Up by 0.50p Up by 2.17% 0
11:00 23.50p Up by 0.50p Up by 2.17% 0
11:30 23.50p Up by 0.50p Up by 2.17% 0
12:00 23.50p Up by 0.50p Up by 2.17% 0
12:30 23.50p Up by 0.50p Up by 2.17% 0
13:00 23.50p Up by 0.50p Up by 2.17% 0
13:30 23.50p Up by 0.50p Up by 2.17% 0
14:00 23.50p Up by 0.50p Up by 2.17% 0
14:30 23.50p Up by 0.50p Up by 2.17% 0
15:00 23.50p Up by 0.50p Up by 2.17% 0
15:30 23.50p Up by 0.50p Up by 2.17% 0
16:00 23.50p Up by 0.50p Up by 2.17% 0
16:30 24.00p Up by 1.00p Up by 4.35% 0
day 24.00p Up by 1.00p Up by 4.35% 6,522

15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
Disclaimer