Detailed Price




E.P.I.C. Exchange Currency Shares in issue Date Time
MMC London Stock Exchange GBX 330.352M 24-Jul-08 4:09 AM
Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
25.00p 0.00p 24.75p 25.25p 4.52 5.85% 82.59M
Share Price Markets Data
Last sale Last close Day high Day low 52 wk high 52 wk low Day volume
25.25p 25.00p 25.00p 25.00p 51.25p 24.75p 0
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 25.00p Down by 0.25p Down by 1.00% 0
08:30 25.00p Down by 0.25p Down by 1.00% 0
09:00 25.00p Down by 0.25p Down by 1.00% 0
09:30 25.00p Down by 0.25p Down by 1.00% 0
10:00 25.00p Down by 0.25p Down by 1.00% 0
10:30 25.00p Down by 0.25p Down by 1.00% 0
11:00 25.00p Down by 0.25p Down by 1.00% 0
11:30 25.00p Down by 0.25p Down by 1.00% 0
12:00 25.00p Down by 0.25p Down by 1.00% 0
12:30 25.00p Down by 0.25p Down by 1.00% 0
13:00 25.00p Down by 0.25p Down by 1.00% 0
13:30 25.00p Down by 0.25p Down by 1.00% 0
14:00 25.00p Down by 0.25p Down by 1.00% 0
14:30 25.00p Down by 0.25p Down by 1.00% 0
15:00 25.00p Down by 0.25p Down by 1.00% 0
15:30 25.00p Down by 0.25p Down by 1.00% 0
16:00 25.00p Down by 0.25p Down by 1.00% 0
16:30 25.00p Down by 0.25p Down by 1.00% 0
day 25.00p Down by 0.25p Down by 1.00% 0

15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
Disclaimer