Detailed Price




E.P.I.C. Exchange Currency Shares in issue Date Time
MMC London Stock Exchange GBX 331.391M 10-Mar-10 3:35 AM
Share Price Summary
Current Change Best bid Best offer P/E ratio Dividend yield Market capital
20.50p -0.50p 20.25p 20.75p 4.09 6.88% 67.94M
Share Price Markets Data
Last sale Last close Day high Day low 52 wk high 52 wk low Day volume
20.50p 21.00p 21.00p 20.50p 34.00p 14.00p 229,201
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 21.00p No change. 0.00p No change. 0.00% 0
08:30 20.75p Down by 0.25p Down by 1.19% 44,633
09:00 20.75p Down by 0.25p Down by 1.19% 0
09:30 20.75p Down by 0.25p Down by 1.19% 0
10:00 20.75p Down by 0.25p Down by 1.19% 41,111
10:30 21.00p No change. 0.00p No change. 0.00% 0
11:00 21.00p No change. 0.00p No change. 0.00% 0
11:30 21.00p No change. 0.00p No change. 0.00% 0
12:00 20.75p Down by 0.25p Down by 1.19% 15,000
12:30 20.75p Down by 0.25p Down by 1.19% 0
13:00 20.75p Down by 0.25p Down by 1.19% 0
13:30 20.75p Down by 0.25p Down by 1.19% 0
14:00 20.75p Down by 0.25p Down by 1.19% 15,000
14:30 20.75p Down by 0.25p Down by 1.19% 25,000
15:00 20.75p Down by 0.25p Down by 1.19% 11,998
15:30 20.50p Down by 0.50p Down by 2.38% 41,459
16:00 20.50p Down by 0.50p Down by 2.38% 25,000
16:30 20.50p Down by 0.50p Down by 2.38% 23,706
day 20.50p Down by 0.50p Down by 2.38% 229,201

15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
Disclaimer